<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new jersey geographer &#187; Twitter</title>
	<atom:link href="http://njgeo.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Wed, 09 May 2012 13:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GIS &amp; Live Maps for Hurricane Irene</title>
		<link>http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/</link>
		<comments>http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:59:52 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NJ OEM]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=577</guid>
		<description><![CDATA[New Jersey is in the path of Hurricane Irene. The last time a hurricane actually made landfall in New Jersey was the 1903 Vagabond Hurricane. The mandatory evacuations are underway (NJ OEM) and to my knowledge, it is the first &#8230; <a href="http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Jersey is in the path of <a href="http://www.noaawatch.gov/2011/tc_at09.php">Hurricane Irene</a>. The last time a hurricane actually made landfall in New Jersey was <a href="http://en.wikipedia.org/wiki/1903_Vagabond_Hurricane">the 1903 Vagabond Hurricane</a>. The <a href="http://njoem.posterous.com/">mandatory evacuations are underway</a> (<a href="http://www.ready.nj.gov/">NJ OEM</a>) and to my knowledge, it is the first time <a href="http://nj.gov/turnpike/documents/parkway%20closed.pdf">the Garden State Parkway has instituted contraflow traffic</a> (NJTA, PDF). Below are links to several trackers and GIS resources to keep you up-to-date on the storm.</p>
<ul>
<li>(...)<br/>Read the rest of <a href="http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/">GIS &#038; Live Maps for Hurricane Irene</a> on my blog. </p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2011. |
<a href="http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/">Permalink</a> |
<a href="http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/&title=GIS &#038; Live Maps for Hurricane Irene">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/hurricane/" rel="tag">Hurricane</a>, <a href="http://njgeo.org/tag/nj-oem/" rel="tag">NJ OEM</a>, <a href="http://njgeo.org/tag/twitter/" rel="tag">Twitter</a>, <a href="http://njgeo.org/tag/weather/" rel="tag">Weather</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2011/08/27/gis-live-maps-for-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geotagging a short bike ride</title>
		<link>http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/</link>
		<comments>http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:44:22 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=246</guid>
		<description><![CDATA[Brought my Blackberry with me on a bike ride around Glassboro and Pitman. I used beGPS One, a Blackberry GPS logging application to record my location every 30 seconds as an NMEA sentence. I then used GPSBabel to covert the &#8230; <a href="http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignright" style="width: 160px"><a href="http://njgeo.org/wp-content/uploads/2010/03/IMG00144-20100307-1342.jpg"><img class="size-thumbnail wp-image-249" title="Alcyon Lake from the park" src="http://njgeo.org/wp-content/uploads/2010/03/IMG00144-20100307-1342-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Alcyon Lake</p></div>
<p>Brought my Blackberry with me on a bike ride around Glassboro and Pitman. I used <a href="http://www.brandsemotion.de/en/Products/beGPS/Download.aspx" target="_blank">beGPS One</a>, a Blackberry GPS logging application to record my location every 30 seconds as <a href="http://en.wikipedia.org/wiki/NMEA_0183" target="_blank">an NMEA sentence</a>. I then used <a href="http://www.gpsbabel.org/" target="_blank">GPSBabel</a> to covert the file to KML format. You can <a href="/gps/ride20100307.kml">view the KML of my route here</a>. I also took the <a href="http://www.flickr.com/photos/johnjreiser/4413852689/">geotagged picture</a> of Alcyon Lake at right. Finally, <a href="http://twitter.com/johnjreiser/status/10130989018">tweets during the trip are also geotagged</a>.</p>
<p>Most of the information we deal with daily (or in this case, generate) has some geospatial component. Why not explicitly recognize the route I took or the places I photographed? Sure, some will feel that <a href="http://blogs.pressgazette.co.uk/fleetstreet/2007/12/06/the-ethics-of-geotagging/">geotagging could be abused</a>, but both Twitter and Flickr require you to explicitly allow geotagged information to be shown to other users. Facebook strips out geotagged information from uploaded photos. If there&#8217;s no real privacy concerns, you should share your pictures and tweets tagged with geographic coordinates.</p>
<p>[gmap file="http://njgeo.org/gps/ride20100307.kml"]</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2010. |
<a href="http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/">Permalink</a> |
<a href="http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/&title=Geotagging a short bike ride">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/flickr/" rel="tag">Flickr</a>, <a href="http://njgeo.org/tag/geotagging/" rel="tag">geotagging</a>, <a href="http://njgeo.org/tag/gps/" rel="tag">gps</a>, <a href="http://njgeo.org/tag/twitter/" rel="tag">Twitter</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2010/03/07/geotagging-a-short-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Mapped During Super Bowl</title>
		<link>http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/</link>
		<comments>http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:37:09 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Map Porn]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=93</guid>
		<description><![CDATA[The New York Times has a great interactive map showing Twitter activity during the Super Bowl. I absolutely love what the New York Times has been doing. © John Reiser for new jersey geographer, 2009. &#124; Permalink &#124; One comment &#8230; <a href="http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a great <a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html">interactive map showing Twitter activity during the Super Bowl</a>. I absolutely love what the New York Times has been doing.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/">Permalink</a> |
<a href="http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/&title=Tweets Mapped During Super Bowl">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/map-porn/" rel="tag">Map Porn</a>, <a href="http://njgeo.org/tag/new-york-times/" rel="tag">New York Times</a>, <a href="http://njgeo.org/tag/super-bowl/" rel="tag">Super Bowl</a>, <a href="http://njgeo.org/tag/twitter/" rel="tag">Twitter</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/02/03/tweets-mapped-during-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

