<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>new jersey geographer &#187; social networking</title>
	<atom:link href="http://njgeo.org/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Please Rob Me: What&#8217;s the big deal?</title>
		<link>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/</link>
		<comments>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:36:51 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=237</guid>
		<description><![CDATA[There&#8217;s been a flurry of posts across the web about Please Rob Me, a site that aggregates check-ins on sites like FourSquare, illustrating the fact that we&#8217;ve known all along: people are willing to release more information than they realize. &#8230; <a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://njgeo.org/wp-content/uploads/2010/02/prm.png"><img class="alignright size-thumbnail wp-image-238" title="Please Rob Me.com" src="http://njgeo.org/wp-content/uploads/2010/02/prm-150x150.png" alt="The burglar logo used on PleaseRobMe.com" width="150" height="150" /></a>There&#8217;s been a <a href="http://news.google.com/news?q=please+rob+me">flurry</a> of <a href="http://techcrunch.com/2010/02/17/please-rob-me-makes-foursquare-super-useful-for-burglars/">posts</a> <a href="http://www.metafilter.com/89286/All-tweets-going-forward-will-be-Im-home-Yup-definitely-home">across</a> <a href="http://digitalurban.blogspot.com/2010/02/please-rob-mecom-geotwitter-shows-empty.html">the web</a> about <a href="http://pleaserobme.com/">Please Rob Me</a>, a site that aggregates check-ins on sites like <a href="http://foursquare.com/">FourSquare</a>, illustrating the fact that we&#8217;ve known all along: people are willing to release more information than they realize. Outrage follows once the fact that technology allows information to be easily aggregated and distributed is demonstrated like this. (...)<br/>Read the rest of <a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/">Please Rob Me: What&#8217;s the big deal?</a> (142 words)</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2010. |
<a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/">Permalink</a> |
<a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/&title=Please Rob Me: What&#8217;s the big deal?">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/foursquare/" rel="tag">foursquare</a>, <a href="http://njgeo.org/tag/gis/" rel="tag">GIS</a>, <a href="http://njgeo.org/tag/privacy/" rel="tag">Privacy</a>, <a href="http://njgeo.org/tag/social-networking/" rel="tag">social networking</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with Google Latitude</title>
		<link>http://njgeo.org/2009/03/06/fun-with-google-latitude/</link>
		<comments>http://njgeo.org/2009/03/06/fun-with-google-latitude/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:04:42 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Location-based Services]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=111</guid>
		<description><![CDATA[Kate was tracking my progress home tonight, as I was going to pick up Thai food along the way. I manually set my location to &#8220;Thailand&#8221; and found when I got home, Kate was very confused as to where I &#8230; <a href="http://njgeo.org/2009/03/06/fun-with-google-latitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kate was tracking my progress home tonight, as I was going to pick up Thai food along the way. I manually set my location to &#8220;Thailand&#8221; and found when I got home, Kate was very confused as to where I was. Setting my location to &#8220;Thailand&#8221; actually set me as being in &#8220;Nong Chaeng,&#8221; which I assume is the closest place name to Google&#8217;s center point for Thailand.</p>
<p>When will Google release an <a href="http://code.google.com/" target="_blank">API</a> for Latitude? It should also tie into <a href="http://code.google.com/apis/opensocial/" target="_blank">OpenSocial</a>, like how iGoogle and Orkut do now. Google has been really great in releasing new and innovative social networking components and applications, but they need to really follow through and support their creations. Offer up an API and the community will do the rest.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/03/06/fun-with-google-latitude/">Permalink</a> |
<a href="http://njgeo.org/2009/03/06/fun-with-google-latitude/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/03/06/fun-with-google-latitude/&title=Fun with Google Latitude">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/google-latitude/" rel="tag">Google Latitude</a>, <a href="http://njgeo.org/tag/location-based-services/" rel="tag">Location-based Services</a>, <a href="http://njgeo.org/tag/social-networking/" rel="tag">social networking</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/03/06/fun-with-google-latitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
