<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new jersey geographer &#187; NJ Transit</title>
	<atom:link href="http://njgeo.org/tag/nj-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Wed, 09 May 2012 13:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NJ Transit is a housing complex?</title>
		<link>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/</link>
		<comments>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:31:14 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[NJ Transit]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=24</guid>
		<description><![CDATA[I&#8217;ve been mining Google&#8217;s &#8220;My Maps&#8221; data for some base datasets. Some users have plotted some useful data; one created sets of all the rest stops and toll plazas on the State&#8217;s limited access highways. In looking for NJ Transit &#8230; <a href="http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been mining Google&#8217;s &#8220;My Maps&#8221; data for some base datasets. Some users have plotted some useful data; <a href="http://maps.google.com/maps/user?uid=116212898589388748081&amp;hl=en&amp;gl=us&amp;ptab=2" target="_blank">one created sets of all the rest stops and toll plazas on the State&#8217;s limited access highways</a>. In looking for NJ Transit data, I was surprised to find that <a href="http://maps.google.com/maps?q=N.J.+Transit&amp;ie=UTF8&amp;hl=en&amp;cd=1&amp;geocode=FUQbZwIdzRCN-w&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ll=40.311747,-74.641258&amp;spn=0.002209,0.005166&amp;t=h&amp;z=18&amp;iwloc=addr" target="_blank">a search in Google for &#8220;NJ Transit&#8221; returns a residential neighborhood in Mercer County</a>. It&#8217;s not even <a href="http://en.wikipedia.org/wiki/Transit-oriented_development" target="_blank">a TOD</a>!</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2008. |
<a href="http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/">Permalink</a> |
<a href="http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/&title=NJ Transit is a housing complex?">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/google/" rel="tag">Google</a>, <a href="http://njgeo.org/tag/nj-transit/" rel="tag">NJ Transit</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

