<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new jersey geographer &#187; New Jersey Geospatial Forum</title>
	<atom:link href="http://njgeo.org/tag/new-jersey-geospatial-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Wed, 09 May 2012 13:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Back to the New Normal</title>
		<link>http://njgeo.org/2011/06/01/back-to-the-new-normal/</link>
		<comments>http://njgeo.org/2011/06/01/back-to-the-new-normal/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:24:03 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools and Scripts]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DevMeetup]]></category>
		<category><![CDATA[New Jersey Geospatial Forum]]></category>
		<category><![CDATA[Rowan University]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=526</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted to the ol&#8217; Blog. After I returned from the DevSummit in March, my free time dwindled down to nothing. The end of the spring semester has been a whirlwind of activity; developing &#8230; <a href="http://njgeo.org/2011/06/01/back-to-the-new-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last posted to the ol&#8217; Blog. After I returned from the DevSummit in March, my free time dwindled down to nothing. The end of the spring semester has been a whirlwind of activity; developing an online course, tackling several research projects, presenting at the National Guard&#8217;s CFMO University, and the usual end of the semester tasks like grading, projects, etc. Now that the semester is over and I&#8217;m a little more free to tackle projects, I hope that I&#8217;ll be able to blog some more about GIS in New Jersey. I&#8217;m still going to be busy; we have two faculty members to replace and even more students in our GIS courses, but I think summer will be a good time for me to refocus on programming and developing our <a href="http://gis.rowan.edu/">GeoLab</a> into a more robust research lab.</p>
<p>One interesting project that has popped up recently is NJ&#8217;s <a href="http://njgin.state.nj.us/oit/gis/OIT_BroadbandMapping/Map.htm">Broadband Map</a>. You can dig through the data to find which areas of the State are served with broadband Internet. I think the color scheme needs to be <a href="http://colorbrewer.org/">rethought</a>, as dark green to light purple is better suited to divergent or bimodal data, not to a linear progression of 1 to 8 broadband providers.</p>
<p>I&#8217;ll be at the <a href="http://www.esri.com/events/dev-meetup/index.html">ESRI DevMeetup tonight in Philadelphia</a>, giving a lightning talk on <a href="http://gis.rowan.edu/projects/luc">the Land Change Viewer app</a> I developed. Next week <a href="https://njgin.state.nj.us/OIT_NJGF/index.jsp">at the NJGF</a>, I&#8217;ll give a 5 minute talk on the <a href="http://gis.rowan.edu/licenses/">ArcGIS license monitor application</a> I&#8217;m writing. I&#8217;ve got a couple other tidbits in the pipeline and hopefully I&#8217;ll be able to share them here in the next few weeks.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2011. |
<a href="http://njgeo.org/2011/06/01/back-to-the-new-normal/">Permalink</a> |
<a href="http://njgeo.org/2011/06/01/back-to-the-new-normal/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2011/06/01/back-to-the-new-normal/&title=Back to the New Normal">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/broadband/" rel="tag">Broadband</a>, <a href="http://njgeo.org/tag/devmeetup/" rel="tag">DevMeetup</a>, <a href="http://njgeo.org/tag/new-jersey-geospatial-forum/" rel="tag">New Jersey Geospatial Forum</a>, <a href="http://njgeo.org/tag/rowan-university/" rel="tag">Rowan University</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2011/06/01/back-to-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Geospatial Forum Meeting &#8211; Friday 10AM</title>
		<link>http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/</link>
		<comments>http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:37:29 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New Jersey Geospatial Forum]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=41</guid>
		<description><![CDATA[The NJ Geospatial Forum will have its final meeting for 2008 this Friday. The meeting will be in Building 300 of the Riverview Office Complex at 10 AM. © John Reiser for new jersey geographer, 2008. &#124; Permalink &#124; No &#8230; <a href="http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://njgin.state.nj.us/OIT_NJGF/index.jsp">NJ Geospatial Forum</a> will have its final meeting for 2008 this Friday. The meeting will be in <a href="http://maps.google.com/maps?f=d&amp;saddr=&amp;daddr=40.205139,-74.762564&amp;hl=en&amp;geocode=&amp;mra=mi&amp;mrsp=0&amp;sz=17&amp;sll=40.204632,-74.761448&amp;sspn=0.004835,0.009967&amp;ie=UTF8&amp;t=h&amp;z=17">Building 300</a> of the Riverview Office Complex at 10 AM.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2008. |
<a href="http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/">Permalink</a> |
<a href="http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/&title=NJ Geospatial Forum Meeting &#8211; Friday 10AM">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/new-jersey-geospatial-forum/" rel="tag">New Jersey Geospatial Forum</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/12/04/nj-geospatial-forum-meeting-friday-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJGF Municipal Users Group Meeting</title>
		<link>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/</link>
		<comments>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:46:29 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[municipal gis]]></category>
		<category><![CDATA[New Jersey Geospatial Forum]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=21</guid>
		<description><![CDATA[Atanas Entchev has posted some notes he received from the recent Municipal Users Group meeting. Worth the read. © John Reiser for new jersey geographer, 2008. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: municipal gis, New &#8230; <a href="http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atanas Entchev <a href="http://blog.entchev.com/2008/10/03/new-jersey-geospatial-forum-njgf-municipal-users-group-meeting-summary.aspx">has posted some notes</a> he received from the recent Municipal Users Group meeting. Worth the read.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2008. |
<a href="http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/">Permalink</a> |
<a href="http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/&title=NJGF Municipal Users Group Meeting">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/municipal-gis/" rel="tag">municipal gis</a>, <a href="http://njgeo.org/tag/new-jersey-geospatial-forum/" rel="tag">New Jersey Geospatial Forum</a>, <a href="http://njgeo.org/tag/user-groups/" rel="tag">user groups</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

