<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>new jersey geographer &#187; GIS</title>
	<atom:link href="http://njgeo.org/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>john reiser&#039;s personal/gis blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Please Rob Me: What&#8217;s the big deal?</title>
		<link>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/</link>
		<comments>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:36:51 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=237</guid>
		<description><![CDATA[There&#8217;s been a flurry of posts across the web about Please Rob Me, a site that aggregates check-ins on sites like FourSquare, illustrating the fact that we&#8217;ve known all along: people are willing to release more information than they realize. Outrage follows once the fact that technology allows information to be easily aggregated and distributed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://njgeo.org/wp-content/uploads/2010/02/prm.png"><img class="alignright size-thumbnail wp-image-238" title="Please Rob Me.com" src="http://njgeo.org/wp-content/uploads/2010/02/prm-150x150.png" alt="The burglar logo used on PleaseRobMe.com" width="150" height="150" /></a>There&#8217;s been a <a href="http://news.google.com/news?q=please+rob+me">flurry</a> of <a href="http://techcrunch.com/2010/02/17/please-rob-me-makes-foursquare-super-useful-for-burglars/">posts</a> <a href="http://www.metafilter.com/89286/All-tweets-going-forward-will-be-Im-home-Yup-definitely-home">across</a> <a href="http://digitalurban.blogspot.com/2010/02/please-rob-mecom-geotwitter-shows-empty.html">the web</a> about <a href="http://pleaserobme.com/">Please Rob Me</a>, a site that aggregates check-ins on sites like <a href="http://foursquare.com/">FourSquare</a>, illustrating the fact that we&#8217;ve known all along: people are willing to release more information than they realize. Outrage follows once the fact that technology allows information to be easily aggregated and distributed is demonstrated like this. (...)<br/>Read the rest of <a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/">Please Rob Me: What&#8217;s the big deal?</a> (142 words)</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2010. |
<a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/">Permalink</a> |
<a href="http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/&title=Please Rob Me: What&#8217;s the big deal?">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/foursquare/" rel="tag">foursquare</a>, <a href="http://njgeo.org/tag/gis/" rel="tag">GIS</a>, <a href="http://njgeo.org/tag/privacy/" rel="tag">Privacy</a>, <a href="http://njgeo.org/tag/social-networking/" rel="tag">social networking</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2010/02/18/please-rob-me-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Experiences with OpenStreetMap</title>
		<link>http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/</link>
		<comments>http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:08:03 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=233</guid>
		<description><![CDATA[This semester, I integrated OpenStreetMap into my GIS II class by requiring students to research an area on OSM that lacked detail and update the map. OSM is a great real-world demonstration of some of the GIS principles we&#8217;re discussing in the class, such as topology and how different models represent features in the real [...]]]></description>
			<content:encoded><![CDATA[<p>This semester, I integrated <a href="http://osm.org/">OpenStreetMap</a> into <a href="http://users.rowan.edu/~reiser/spring2010/gis/">my GIS II class</a> by requiring students to research an area on OSM that lacked detail and update the map. OSM is a great real-world demonstration of some of the GIS principles we&#8217;re discussing in the class, such as <a href="http://wiki.openstreetmap.org/wiki/Editing_Standards_and_Conventions#Junctions">topology</a> and how different models <a href="http://wiki.openstreetmap.org/wiki/Map_features">represent features in the real world</a>.</p>
<p>(...)<br/>Read the rest of <a href="http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/">Student Experiences with OpenStreetMap</a> (43 words)</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2010. |
<a href="http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/">Permalink</a> |
<a href="http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/&title=Student Experiences with OpenStreetMap">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/geography/" rel="tag">geography</a>, <a href="http://njgeo.org/tag/gis/" rel="tag">GIS</a>, <a href="http://njgeo.org/tag/openstreetmap/" rel="tag">OpenStreetMap</a>, <a href="http://njgeo.org/tag/teaching/" rel="tag">Teaching</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2010/02/12/student-experiences-with-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God help us.</title>
		<link>http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/</link>
		<comments>http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:29:22 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=107</guid>
		<description><![CDATA[GIS for Dummies has been released. Aren&#8217;t there already too many people abusing GIS? Doesn&#8217;t the advanced nature of GIS preclude a &#8220;Dummies&#8221; book? I can understand Google Earth for Dummies, as that software is geared more towards general use, but this just baffles me. © John Reiser for new jersey geographer, 2009. &#124; Permalink [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/o/ASIN/0470236825/">GIS for Dummies</a> has been released. Aren&#8217;t there already too many people abusing GIS?</p>
<p>Doesn&#8217;t the advanced nature of GIS preclude a &#8220;Dummies&#8221; book? I can understand <a href="http://www.amazon.com/Google-Earth-Dummies-Computer-Tech/dp/0470095288/ref=pd_bxgy_b_img_b">Google Earth for Dummies</a>, as that software is geared more towards general use, but this just baffles me.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/">Permalink</a> |
<a href="http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/&title=God help us.">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/books/" rel="tag">Books</a>, <a href="http://njgeo.org/tag/dummies/" rel="tag">dummies</a>, <a href="http://njgeo.org/tag/gis/" rel="tag">GIS</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/02/23/god-help-us-gis-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired on Open-Source Planning</title>
		<link>http://njgeo.org/2009/01/30/wired-on-open-source-planning/</link>
		<comments>http://njgeo.org/2009/01/30/wired-on-open-source-planning/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:20:23 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Community Visioning]]></category>
		<category><![CDATA[Geoserver]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=75</guid>
		<description><![CDATA[Atanas sent me a link to this article on Wired about the Open Planning Project. I think the Open Planning Project is a great group and GeoServer is a cool application, however I think Wired missed the point. They quote Thomas Wright, the head of RPA: &#8220;99 percent of planning in the United States is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.entchev.com/">Atanas</a> sent me a link to <a href="http://blog.wired.com/business/2009/01/mark-gorton-ceo.html">this article on Wired</a> about <a href="http://topp.openplans.org/">the Open Planning Project</a>. I think the Open Planning Project is a great group and GeoServer is a cool application, however I think Wired missed the point. They quote Thomas Wright, the head of RPA: &#8220;99 percent of planning in the United States is volunteer citizens on Tuesday nights in a high school gym.&#8221; This simply is not the case, and it is unfortunate.</p>
<p>Planning should be a stakeholder-driven process. Charrettes and workshops should be conducted for every local &#8220;big issue&#8221; and Vision Statements and Plans should be formulated for every town. Be it an incorporated municipality or a locality within a township &#8211; every &#8220;place&#8221; should have a vision. In New Jersey, we&#8217;re not at that point yet and we need to make a considerable, coordinated effort to see visioning performed in towns with some regularity.</p>
<p>I think the need for &#8220;Open-Source Planning&#8221; is real. It is attainable with the technology we now have. The Internet helps democratize the planning process by allowing for greater access to information. The Internet is another avenue for gathering public opinion and performing outreach. Unprecedented public involvement is now possible through the Internet. Despite the gains we&#8217;ve made through technology, we cannot rely on software alone to make the planning process more open. We need people (and governing bodies and bureacracies) to embrace openness. Only then will we have &#8220;open-source planning.&#8221;</p>
<p>I realize Wired is going to focus primarily on the technology, however there are considerable efforts being made now in the planning &amp; GIS circles to make these planning efforts more open. These efforts are people-driven, not software-driven. You can put up as many interactive maps as you like, if there aren&#8217;t concerned citizens in a town, no one&#8217;s going to see them.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/01/30/wired-on-open-source-planning/">Permalink</a> |
<a href="http://njgeo.org/2009/01/30/wired-on-open-source-planning/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/01/30/wired-on-open-source-planning/&title=Wired on Open-Source Planning">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/community-visioning/" rel="tag">Community Visioning</a>, <a href="http://njgeo.org/tag/geoserver/" rel="tag">Geoserver</a>, <a href="http://njgeo.org/tag/gis/" rel="tag">GIS</a>, <a href="http://njgeo.org/tag/open-source/" rel="tag">open source</a>, <a href="http://njgeo.org/tag/planning/" rel="tag">Planning</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/01/30/wired-on-open-source-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
