<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>new jersey geographer &#187; blog</title>
	<atom:link href="http://njgeo.org/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog Updates</title>
		<link>http://njgeo.org/2009/07/27/blog-updates/</link>
		<comments>http://njgeo.org/2009/07/27/blog-updates/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:15:39 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[NJGeo.org]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[njgeo]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=197</guid>
		<description><![CDATA[This blog has been lacking in content lately. Kate and I have been working on purchasing a house in Glassboro. We&#8217;re making settlement at the end of the month. Once we move in and get adjusted, they&#8217;ll be more time &#8230; <a href="http://njgeo.org/2009/07/27/blog-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog has been lacking in content lately. <a href="http://knitstorm.com">Kate</a> and <a href="http://njstateatlas.com">I</a> have been working on purchasing a house in Glassboro. We&#8217;re making settlement at the end of the month. Once we move in and get adjusted, they&#8217;ll be more time for the blog and all my other side projects.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/07/27/blog-updates/">Permalink</a> |
<a href="http://njgeo.org/2009/07/27/blog-updates/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/07/27/blog-updates/&title=Blog Updates">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/blog/" rel="tag">blog</a>, <a href="http://njgeo.org/tag/njgeo/" rel="tag">njgeo</a>, <a href="http://njgeo.org/tag/updates/" rel="tag">Updates</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/07/27/blog-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rethinking this domain</title>
		<link>http://njgeo.org/2009/01/20/rethinking-this-domain/</link>
		<comments>http://njgeo.org/2009/01/20/rethinking-this-domain/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:52:55 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[njgeo]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=45</guid>
		<description><![CDATA[I don&#8217;t usually make (or keep) New Year&#8217;s Resolutions, however I did want to start blogging again. I felt this way near the end of 2008, so I guess it became my resolution. This blog, which has been stagnant for &#8230; <a href="http://njgeo.org/2009/01/20/rethinking-this-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t usually make (or keep) New Year&#8217;s Resolutions, however I did want to start blogging again. I felt this way near the end of 2008, so I guess it became my resolution. This blog, which has been stagnant for a while, will now be my personal and professional blog. I updated it with a different look (had to move &#8220;<a href="http://en.wikipedia.org/wiki/Helvetica">helvetica</a>&#8221; up to the front of the CSS declarations) and made a few other changes to the layout. I intend to update this frequently with thoughts and updates on the work I&#8217;m doing.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/01/20/rethinking-this-domain/">Permalink</a> |
<a href="http://njgeo.org/2009/01/20/rethinking-this-domain/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/01/20/rethinking-this-domain/&title=rethinking this domain">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/blog/" rel="tag">blog</a>, <a href="http://njgeo.org/tag/meta/" rel="tag">Meta</a>, <a href="http://njgeo.org/tag/njgeo/" rel="tag">njgeo</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/01/20/rethinking-this-domain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

