<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>new jersey geographer &#187; Atlantic City</title>
	<atom:link href="http://njgeo.org/tag/atlantic-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>GIS and planning in New Jersey</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAC URISA and posts from the conference</title>
		<link>http://njgeo.org/2010/10/04/438/</link>
		<comments>http://njgeo.org/2010/10/04/438/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:00:21 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[MAC URISA]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=438</guid>
		<description><![CDATA[I&#8217;ll be at MAC URISA in Atlantic City from the 4th until the 6th. On the 4th, I&#8217;ll be conducting a introductory-level workshop on Distributed GIS. On Tuesday the 5th, John Hasse and I will be at the Interactive Expo &#8230; <a href="http://njgeo.org/2010/10/04/438/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at <a href="http://macurisa.org/macurisa2010">MAC URISA in Atlantic City</a> from the 4th until the 6th. On the 4th, I&#8217;ll be conducting a introductory-level workshop on Distributed GIS. On Tuesday the 5th, John Hasse and I will be at the Interactive Expo presenting our &#8220;Changing Landscapes&#8221; report and interactive maps. Wednesday the 6th, I&#8217;ll just be enjoying the conference. The materials from the conference will be available on my <a href="/presentations">presentations page</a>.</p>
<p>I decided to finally hop on the <a href="http://tumblr.com/">Tumblr</a> bandwagon. I&#8217;ll be using it to post pictures and short notes while on-the-go. To me, Tumblr seems like a good middle ground between <a href="http://wordpress.org/">blogging</a> and <a href="http://twitter.com/">tweeting</a>, and that&#8217;s how I&#8217;ll be using it. My Tumblr blog is at <a href="http://notes.njgeo.org/">notes.njgeo.org</a> or <a href="http://njgeo.tumblr.com/">njgeo.tumblr.com</a>. My most recent posts (tumbls?) will also show up in the sidebar of this blog. Look for updates from the conference and if you&#8217;re planning on attending, make sure to say hello!</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2010. |
<a href="http://njgeo.org/2010/10/04/438/">Permalink</a> |
<a href="http://njgeo.org/2010/10/04/438/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2010/10/04/438/&title=MAC URISA and posts from the conference">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/atlantic-city/" rel="tag">Atlantic City</a>, <a href="http://njgeo.org/tag/conferences-2/" rel="tag">conferences</a>, <a href="http://njgeo.org/tag/mac-urisa/" rel="tag">MAC URISA</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2010/10/04/438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.379789030919 -74.42781329155</georss:point>	</item>
		<item>
		<title>The Blue Comet</title>
		<link>http://njgeo.org/2009/01/22/the-blue-comet/</link>
		<comments>http://njgeo.org/2009/01/22/the-blue-comet/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:50:21 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Blue Comet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Winslow Junction]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=57</guid>
		<description><![CDATA[In my previous post, I mentioned the Central Railroad of New Jersey. The Blue Comet is likely the most memorable service from that fallen flag. Running from the Communipaw Terminal in Jersey City, across southern Newark Bay into Elizabeth, then &#8230; <a href="http://njgeo.org/2009/01/22/the-blue-comet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/">previous post</a>, I mentioned the Central Railroad of New Jersey. The Blue Comet is likely the most memorable service from that <a href="http://en.wikipedia.org/wiki/Fallen_flag">fallen flag</a>. Running from the <a href="http://en.wikipedia.org/wiki/Jersey_City_(CNJ_station)">Communipaw Terminal in Jersey City</a>, across southern Newark Bay into Elizabeth, then down the Raritan Bay shore and the coast to Whiting, and then on to <a href="http://maps.live.com/default.aspx?v=2&amp;FORM=LMLTCP&amp;cp=qm9dqh8rw8hn&amp;style=b&amp;lvl=1&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=17815490&amp;phx=0&amp;phy=0&amp;phscl=1&amp;encType=1">Winslow Junction</a>, the Blue Comet provided quick, reliable service to Atlantic City. The line was legendary and any one that grew up in South Jersey with even a passing interest in rail has heard of the line. It&#8217;s often lauded by rail fans as an example of the Golden Age of Rail &#8211; dining car service, long (but comfortable) trips spent relaxing in style. It&#8217;s a sign of what we had and lost.</p>
<p>I&#8217;m sure someone will point out that the Aces Train is not the Blue Comet, likely dismissing it as a pale imitation. Aces does have a lounge car and cars different from the rest of NJ Transit&#8217;s rolling stock. It does manage to go through three states (NY, PA and NJ) but its route is surprisingly only 10 miles longer than that of the Blue Comet. Aces Train makes it all the way to New York Penn, while the Blue Comet required an initial ferry trip. The Blue Comet also made a new extra stops (Elizabeth, Shrewsbury, Whiting and more) than the one-stop-at-Newark Aces.</p>
<p>If rail fans want to see the golden age of rail return, they need to get out and embrace this line, whether they actually patronize the line or not. The introduction of services like Aces (run by public corps like NJ Transit and Amtrak, no less) are a sign that recreational rail patronage, once again, is a real possibility.</p>
<p><a href="http://njstateatlas.com/kml/aces_bluecomet.kmz"><img title="Google Earth KML" src="http://njstateatlas.com/kml/kml.png" border="0" alt="Google Earth KML" width="16" height="16" /></a> <a href="http://njstateatlas.com/kml/aces_bluecomet.kmz">The Blue Comet and Aces Train in Google Earth</a></p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/01/22/the-blue-comet/">Permalink</a> |
<a href="http://njgeo.org/2009/01/22/the-blue-comet/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/01/22/the-blue-comet/&title=The Blue Comet">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/atlantic-city/" rel="tag">Atlantic City</a>, <a href="http://njgeo.org/tag/blue-comet/" rel="tag">Blue Comet</a>, <a href="http://njgeo.org/tag/google-earth/" rel="tag">Google Earth</a>, <a href="http://njgeo.org/tag/new-york/" rel="tag">New York</a>, <a href="http://njgeo.org/tag/winslow-junction/" rel="tag">Winslow Junction</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/01/22/the-blue-comet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACES begins operating on February 6th</title>
		<link>http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/</link>
		<comments>http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:46:06 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Atlantic City Line]]></category>
		<category><![CDATA[Delair Bridge]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New Jersey Transit]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=54</guid>
		<description><![CDATA[ACES, the express rail service between New York and Atlantic City begins operations on February 6th. NJ Transit is operating the service. The service will actually cross the river into Pennsylvania and get as far south as North Philadelphia before &#8230; <a href="http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acestrain.com/">ACES, the express rail service</a> between New York and Atlantic City begins operations on February 6th. <a href="http://www.njtransit.com/hp/hp_servlet.srv?hdnPageAction=HomePageTo">NJ Transit</a> is operating the service. The service will actually cross the river into Pennsylvania and get as far south as North Philadelphia before crossing over the <a href="http://maps.live.com/default.aspx?v=2&amp;FORM=LMLTCP&amp;cp=qnxcp58r9sy0&amp;style=b&amp;lvl=1&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=35746440&amp;phx=0&amp;phy=0&amp;phscl=1&amp;encType=1">Delair Bridge</a> on to the same set of rails used to operate the <a href="http://www.njtransit.com/sf/sf_servlet.srv?hdnPageAction=TrainTo">Atlantic City Line</a>. The former <a href="http://en.wikipedia.org/wiki/Central_Railroad_of_New_Jersey">Central Railroad of New Jersey</a> would have provied a shorter route for the service, however the track has been removed along portions of the right-of-way.</p>
<hr />
<p><small>© John Reiser for <a href="http://njgeo.org">new jersey geographer</a>, 2009. |
<a href="http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/">Permalink</a> |
<a href="http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/&title=ACES begins operating on February 6th">del.icio.us</a>
<br/>
Post tags: <a href="http://njgeo.org/tag/aces/" rel="tag">ACES</a>, <a href="http://njgeo.org/tag/atlantic-city/" rel="tag">Atlantic City</a>, <a href="http://njgeo.org/tag/atlantic-city-line/" rel="tag">Atlantic City Line</a>, <a href="http://njgeo.org/tag/delair-bridge/" rel="tag">Delair Bridge</a>, <a href="http://njgeo.org/tag/mass-transit/" rel="tag">Mass Transit</a>, <a href="http://njgeo.org/tag/new-jersey/" rel="tag">new jersey</a>, <a href="http://njgeo.org/tag/new-jersey-transit/" rel="tag">New Jersey Transit</a>, <a href="http://njgeo.org/tag/new-york/" rel="tag">New York</a>, <a href="http://njgeo.org/tag/rail/" rel="tag">rail</a>, <a href="http://njgeo.org/tag/train/" rel="tag">train</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2009/01/22/aces-begins-operating-on-february-6th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

