<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Jersey Geospatial Users Group</title>
	<atom:link href="http://njgeo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://njgeo.org</link>
	<description>News and discussion related to the geospatial industry in New Jersey</description>
	<pubDate>Mon, 03 Nov 2008 02:16:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Behind the Maps: 180-degree HD viewer</title>
		<link>http://njgeo.org/2008/11/02/behind-the-maps-180-degree-hd-viewer/</link>
		<comments>http://njgeo.org/2008/11/02/behind-the-maps-180-degree-hd-viewer/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:16:40 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Behind the Maps]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=34</guid>
		<description><![CDATA[On the Channel 9 blog, Mark Brown shows off a video featuring Virtual Earth on a 20 foot tall, HD display with a 180-degree field of vision.
I want one.
]]></description>
			<content:encoded><![CDATA[<p>On the Channel 9 blog, <a href="http://channel9.msdn.com/posts/Mark+Brown/Multi-Channel-Virtual-Earth-Viewer/" target="_blank">Mark Brown shows off a video</a> featuring Virtual Earth on a 20 foot tall, HD display with a 180-degree field of vision.</p>
<p>I want one.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/11/02/behind-the-maps-180-degree-hd-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey State Atlas Updated: Topo Maps</title>
		<link>http://njgeo.org/2008/10/14/new-jersey-state-atlas-updated-topo-maps/</link>
		<comments>http://njgeo.org/2008/10/14/new-jersey-state-atlas-updated-topo-maps/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:53:43 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[New Jersey State Atlas]]></category>

		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=32</guid>
		<description><![CDATA[I just recently updated NJ State Atlas with a USGS Topo Map mashup. It&#8217;s a pretty simple, straightforward application. I&#8217;m pretty pleased with it, as it&#8217;s part of a larger upgrade on the site: now, the State Plan Map, Land Use Change Map, and the Topo Mashup are all served up using TileCache. The maps [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently updated <a title="New Jersey State Atlas" href="http://www.njstateatlas.com/">NJ State Atlas</a> with a <a title="USGS Topo Maps" href="http://www.njstateatlas.com/topo/">USGS Topo Map mashup</a>. It&#8217;s a pretty simple, straightforward application. I&#8217;m pretty pleased with it, as it&#8217;s part of a larger upgrade on the site: now, the <a title="State Plan and Smart Growth Locator" href="http://www.njstateatlas.com/">State Plan Map</a>, <a title="Land Use Change in New Jersey" href="http://www.njstateatlas.com/luc">Land Use Change Map</a>, and the Topo Mashup are all served up using <a title="TileCache" href="http://www.tilecache.org/">TileCache</a>. The maps should now load much more quickly, as it&#8217;s no longer rendering the map from the GIS data every time.</p>
<p>The <a href="http://www.njstateatlas.com/traffic/">Traffic Map</a> now has &#8220;live&#8221; incidents from NJ DOT, as well as the 100+ traffic cameras throughout the State. I also migrated all of the map pages to the new look.</p>
<p>Check back often, as I am always making updates. Also, let me know if you think I should create a map, or make some improvements to one of the existing maps. I&#8217;m always open to suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/14/new-jersey-state-atlas-updated-topo-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoEye-1 sends back first imagery</title>
		<link>http://njgeo.org/2008/10/09/geoeye-1-sends-back-first-imagery/</link>
		<comments>http://njgeo.org/2008/10/09/geoeye-1-sends-back-first-imagery/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:45:01 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Aerial Photography]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[earth imaging]]></category>

		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=30</guid>
		<description><![CDATA[GeoEye-1, an Earth-imaging satellite that&#8217;s been in the news recently due to its agreement with Google to provide the company with half-meter imagery, has sent back its first pictures. The satellite will provide images for Google to use in its Maps and Earth applications, as well as for resale. The first image sent back was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://launch.geoeye.com/LaunchSite/about/Default.aspx" target="_blank">GeoEye-1</a>, an Earth-imaging satellite that&#8217;s been in the news recently due to <a href="http://news.cnet.com/8301-1023_3-10028842-93.html?part=rss&amp;subj=news&amp;tag=2547-1023_3-0-5" target="_blank">its agreement with Google to provide the company with half-meter imagery</a>, has sent back <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9116789&amp;intsrc=hm_list" target="_blank">its first pictures</a>. The satellite will provide images for Google to use in its <a href="http://maps.google.com/" target="_blank">Maps</a> and <a href="http://earth.google.com/" target="_blank">Earth</a> applications, as well as for resale. The first image sent back was of <a href="http://vector1media.com/spatialsustain/?p=1319" target="_blank">Kutztown University</a>. When in panchromatic mode, the satellite captures an area equivalent to the size of Texas within a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/09/geoeye-1-sends-back-first-imagery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Public Schools GIS Data</title>
		<link>http://njgeo.org/2008/10/08/new-jersey-public-schools-gis-data/</link>
		<comments>http://njgeo.org/2008/10/08/new-jersey-public-schools-gis-data/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:07:38 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[OGIS]]></category>

		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=28</guid>
		<description><![CDATA[Point locations for public schools in New Jersey is now available in personal geodatabase form. The dataset, created by the Office of GIS with information from the Department of Education, is available for download through NJGIN.
]]></description>
			<content:encoded><![CDATA[<p>Point locations for public schools in New Jersey is now available in personal geodatabase form. The dataset, created by the <a title="NJ OGIS" href="http://www.state.nj.us/it/oit/gis/gis_office.html">Office of GIS</a> with information from the Department of Education, <a title="New Jersey Geographic Information Network" href="https://njgin.state.nj.us/NJ_NJGINExplorer/index.jsp" target="_blank">is available for download through NJGIN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/08/new-jersey-public-schools-gis-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapMPG, ESRI&#8217;s practical BusinessMap demo</title>
		<link>http://njgeo.org/2008/10/07/mapmpg-esris-practical-businessmap-demo/</link>
		<comments>http://njgeo.org/2008/10/07/mapmpg-esris-practical-businessmap-demo/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:07:17 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[ArcGIS Server]]></category>

		<category><![CDATA[BusinessMap]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=26</guid>
		<description><![CDATA[ESRI recently unveiled MapMPG, a demostration site using BusinessMap and ArcGIS Server with a Flex front end. It allows you to choose a point and visualize the range two different car makes could travel on one gallon of gas. It&#8217;s fun to compare your car to a gas-guzzler like a Hummer or Bentley, or to [...]]]></description>
			<content:encoded><![CDATA[<p>ESRI recently unveiled <a href="http://mapmpg.com/" target="_blank">MapMPG</a>, a demostration site using <a href="http://www.esri.com/software/busmap/" target="_blank">BusinessMap</a> and <a href="http://www.esri.com/software/arcgis/arcgisserver/" target="_blank">ArcGIS Server</a> with a <a href="http://www.adobe.com/products/flex/" target="_blank">Flex</a> front end. It allows you to choose a point and visualize the range two different car makes could travel on one gallon of gas. It&#8217;s fun to compare your car to a gas-guzzler like a Hummer or Bentley, or to a dainty sipper like the <a href="http://www.smartusa.com/" target="_blank">smart fortwo</a> or the Honda Insight.</p>
<p>The application should be beefed up with additional information on the technology behind it. I assume that if you&#8217;re reading this blog, you have an understanding of how the various components come together to give you the map and gallon ranges. The average person, however, doesn&#8217;t understand how much more involved this application is compared to something mapped using <a href="http://local.google.com/support/bin/answer.py?hl=en&amp;answer=68480" target="_blank">Google&#8217;s My Maps</a>. ESRI needs to capitalize on the fact that they&#8217;ve got an attractive - and more importantly, relevant - example of the importance of GIS in daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/07/mapmpg-esris-practical-businessmap-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NJ Transit is a housing complex?</title>
		<link>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/</link>
		<comments>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:31:14 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[NJ Transit]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=24</guid>
		<description><![CDATA[I&#8217;ve been mining Google&#8217;s &#8220;My Maps&#8221; data for some base datasets. Some users have plotted some useful data; one created sets of all the rest stops and toll plazas on the State&#8217;s limited access highways. In looking for NJ Transit data, I was surprised to find that a search in Google for &#8220;NJ Transit&#8221; returns [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been mining Google&#8217;s &#8220;My Maps&#8221; data for some base datasets. Some users have plotted some useful data; <a href="http://maps.google.com/maps/user?uid=116212898589388748081&amp;hl=en&amp;gl=us&amp;ptab=2" target="_blank">one created sets of all the rest stops and toll plazas on the State&#8217;s limited access highways</a>. In looking for NJ Transit data, I was surprised to find that <a href="http://maps.google.com/maps?q=N.J.+Transit&amp;ie=UTF8&amp;hl=en&amp;cd=1&amp;geocode=FUQbZwIdzRCN-w&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ll=40.311747,-74.641258&amp;spn=0.002209,0.005166&amp;t=h&amp;z=18&amp;iwloc=addr" target="_blank">a search in Google for &#8220;NJ Transit&#8221; returns a residential neighborhood in Mercer County</a>. It&#8217;s not even <a href="http://en.wikipedia.org/wiki/Transit-oriented_development" target="_blank">a TOD</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/05/nj-transit-is-a-housing-complex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NJGF Municipal Users Group Meeting</title>
		<link>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/</link>
		<comments>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:46:29 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[municipal gis]]></category>

		<category><![CDATA[New Jersey Geospatial Forum]]></category>

		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=21</guid>
		<description><![CDATA[Atanas Entchev has posted some notes he received from the recent Municipal Users Group meeting. Worth the read.
]]></description>
			<content:encoded><![CDATA[<p>Atanas Entchev <a href="http://blog.entchev.com/2008/10/03/new-jersey-geospatial-forum-njgf-municipal-users-group-meeting-summary.aspx">has posted some notes</a> he received from the recent Municipal Users Group meeting. Worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/04/njgf-municipal-users-group-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Permit Extension Act and its effect on Smart Growth Areas</title>
		<link>http://njgeo.org/2008/10/04/permit-extension-act-and-its-effect-on-smart-growth-areas/</link>
		<comments>http://njgeo.org/2008/10/04/permit-extension-act-and-its-effect-on-smart-growth-areas/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:44:22 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[locator]]></category>

		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=19</guid>
		<description><![CDATA[With the recent signing of the Permit Extension Act, permits and smart growth designations have been extended through to July 2010. However, certain areas will be exempted from the extension. This will have an effect on State Plan Centers and Smart Growth Areas. Once the effects of this legislation are updated in the GIS data, [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent signing of the <a title="Text of the Permit Extension Act" href="http://www.njleg.state.nj.us/2008/Bills/PL08/78_.HTM" target="_blank">Permit Extension Act</a>, permits and smart growth designations have been extended through to July 2010. However, certain areas will be exempted from the extension. This will have an effect on <a href="http://nj.gov/dca/divisions/osg/plan/" target="_blank">State Plan Centers</a> and <a href="http://nj.gov/dca/divisions/osg/smart/">Smart Growth Areas</a>. Once the effects of this legislation are updated in the GIS data, the <a href="http://sgl.state.nj.us/">HMFA Locator</a>, <a href="http://njgin.state.nj.us/OIT_BusinessMap/index.jsp">Location Assessment Tool</a> and <a href="http://www.njstateatlas.com/">NJ State Atlas</a> will be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/10/04/permit-extension-act-and-its-effect-on-smart-growth-areas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Recent Stories on Aerial Photography</title>
		<link>http://njgeo.org/2008/08/27/two-recent-stories-on-aerial-photography/</link>
		<comments>http://njgeo.org/2008/08/27/two-recent-stories-on-aerial-photography/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:26:51 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Aerial Photography]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=15</guid>
		<description><![CDATA[With all the recent news about cattle orienting themselves in cardinal directions (and the debate on the story&#8217;s veracity) I found it more interesting that the researchers used Google Earth to find oriented photography, instead of say, going out and observing cattle.
&#8220;The Last Guy&#8221; introduces an even more esoteric use of aerial photography. This zombie/survival [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://news.bbc.co.uk/2/hi/science/nature/7575459.stm" target="_blank">all</a> <a href="http://www.latimes.com/news/science/la-sci-cows26-2008aug26,0,3764260.story" target="_blank">the</a> <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/2623809/Cows-point-north-thanks-to-in-built-compasses.html" target="_blank">recent</a> <a href="http://www.npr.org/templates/story/story.php?storyId=93956323" target="_blank">news</a> about cattle orienting themselves in cardinal directions (<a href="http://www.ogleearth.com/2008/08/magnetic_bull.html" target="_blank">and the debate on the story&#8217;s veracity</a>) I found it more interesting that the researchers used Google Earth to find oriented photography, instead of say, going out and observing cattle.</p>
<p>&#8220;<a href="http://en.wikipedia.org/wiki/The_Last_Guy" target="_blank">The Last Guy</a>&#8221; introduces an even more esoteric use of aerial photography. This zombie/survival action game for the Playstation 3 uses <a href="http://blog.wired.com/games/2008/08/the-last-guy--1.html" target="_blank">high-res aerials of cities</a> <a href="http://www.joystiq.com/2008/07/21/first-video-of-sonys-the-last-guy/" target="_blank">as the playing field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/08/27/two-recent-stories-on-aerial-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on the UltraCam - Behind the Maps</title>
		<link>http://njgeo.org/2008/08/11/more-on-the-ultracam-behind-the-maps/</link>
		<comments>http://njgeo.org/2008/08/11/more-on-the-ultracam-behind-the-maps/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:54:09 +0000</pubDate>
		<dc:creator>jreiser</dc:creator>
		
		<category><![CDATA[Aerial Photography]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[remote sensing]]></category>

		<category><![CDATA[ultracam]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://njgeo.org/?p=14</guid>
		<description><![CDATA[Microsoft recently posted another episode on Channel 9 dealing with the UltraCam. Three interviews and some in-flight footage of the camera.
]]></description>
			<content:encoded><![CDATA[<p>Microsoft <a href="http://channel9.msdn.com/posts/Mark+Brown/Behind-The-Maps-Flying-the-UltraCam/" target="_blank">recently posted another episode on Channel 9</a> dealing with the <a href="http://www.microsoft.com/ultracam/default.mspx" target="_blank">UltraCam</a>. Three interviews and some in-flight footage of the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://njgeo.org/2008/08/11/more-on-the-ultracam-behind-the-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
